| Management number | 220085595 | Release Date | 2026/05/03 | List Price | US$11.19 | Model Number | 220085595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Shape | Tonneau |
|---|---|
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog-Digital |
| Pattern | Solid |
| Band Color | Blue |
| Band Width | 24 Millimeters |
| Brand Name | TEARTRACE |
| Clasp Type | Buckle |
| Dial Color | Blue |
| Face Style | Crosshair |
| Model Name | TT-6045-Skyey |
| Sport Type | Climbing, Cycling |
| Strap Type | Rubber Strap |
| Style Name | sport |
| Unit Count | 1 Count |
| Band Length | 200 Millimeters |
| Item Weight | 0.27 Pounds |
| Manufacturer | TEARTRACE |
| Model Number | TT6045-CA |
| Power Source | Battery Powered |
| Case Diameter | 44 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 19 Millimeters |
| Band Material Type | Silicone |
| Case Material Type | Alloy Steel |
| Additional Features | Alarm |
| Included Components | Band |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | TT-6045-Skyey |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form